| Management number | 218971497 | Release Date | 2026/05/03 | List Price | US$3.34 | Model Number | 218971497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
3-1/16" 250W T-2 1/2 Ceramic Double Ended Halogen Bulb 250T2-1/2Q/CD RSC Base Clear Finish 1 500 Hours 3 750 Lumens 120V Replacement Bulb For True Value #697-013 Halogen Work Light Carded
| UPC | 030721047596 |
|---|---|
| Color | Clear |
| Shape | t3 |
| Voltage | 120 Volts |
| Wattage | 250 watts |
| Bulb Base | GU4 |
| Beam Angle | 36 Degrees |
| Brand Name | Westinghouse |
| Brightness | 3750 |
| Efficiency | 15 lm/W |
| Light Type | Halogen |
| Model Name | Westinghouse Halogen Light Bulb |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 0.02 Pounds |
| Light Color | Bright White |
| Manufacturer | Westinghouse |
| Model Number | 04759 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | Touch |
| Item Type Name | Light Bulb |
| Bulb Shape Size | T3 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 4000 Lumens |
| Color Temperature | 700 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 250 Watts |
| Additional Features | Dimmable, Bright white light |
| Included Components | Halogen Light Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 250 Watts |
| Color Rendering Index | 100 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 04759 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 1500 Hours |
| Incandescent Equivalent Wattage | 400 Watts |
| Manufacturer Warranty Description | Warranty. |
| Global Trade Identification Number | 00030721047596 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form